Airport Search

Search for an airport by its ICAO code to get its weather information and learn more about its runways, frequencies, navaids, and more.





Search flights

East Midlands Airport, Derby (EGNX)

Airport Weather & NOTAM's

METAR for:EGNX (Nottingham/E Midlands Arpt, EN, GB)
Text:EGNX 140220Z 07007KT CAVOK 16/15 Q1010
Conditions at:0220 UTC 14 Jul 2025
Temperature: 16.0°C ( 61°F)
Dewpoint: 15.0°C ( 59°F) [RH = 94%]
Pressure (altimeter):29.82 inches Hg (1010.0 mb)
Winds:from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:EGNX (Nottingham/E Midlands Arpt, EN, GB) issued at 2254 UTC 13 Jul 2025
Text:TAF EGNX 132254Z 1400/1424 12007KT 9999 SCT030
Forecast period:0000 to 0600 UTC 14 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 1406/1409 22015KT
Forecast period:0600 UTC 14 July 2025 to 0000 UTC 15 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 14 July 2025
Winds:from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:PROB40
Forecast period:0900 to 1500 UTC 14 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (7 km)
Weather:SHRA (rain showers)
Text:TEMPO 1409/1415 7000 SHRA
Forecast period:1200 to 1800 UTC 14 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the WSW (240 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
{}D-AFBW LIBD Airbus A32... 2025-06-22 17:03:47
WAH-BASE EGXW Just Fligh... 2025-06-19 08:26:44
{}D-AFBW GCTS Airbus A32... 2025-06-07 09:59:48
WA782 EGHI A320neo Ea... 2025-05-29 14:01:06
{}D-AFBW LEAL Airbus A32... 2025-05-25 08:41:34
CHARTER EGAA Airbus A32... 2025-05-23 19:04:22
{}D-AFBW EHAM Airbus A32... 2025-05-21 20:08:05
WA782 EGHQ A320neo Ea... 2025-05-14 10:23:54
{}D-AFBW LIBD Airbus A32... 2025-05-05 09:19:38
WA782 EHAM A320neo Wh... 2025-05-03 10:55:52
CHARTER EGHI 340 Passen... 2025-05-01 19:25:00
CHARTER EGNM PC-12 NGX... 2025-04-28 09:51:25
CHARTER EGAA A320neo V2... 2025-04-26 19:00:29
WA782 EIDW A320neo Wh... 2025-04-25 19:12:40
FS-IFRXC2 EGMD Just Fligh... 2025-04-22 09:51:28
{}D-AFBW LCLK Airbus A32... 2025-04-21 08:13:51
WA782 EIDW A320neo Ai... 2025-04-18 18:29:04
WA782 EGPF A320neo Ai... 2025-04-18 14:14:52
EASY782 EGAA A320neo Ea... 2025-04-17 18:28:40
{}D-AFBW LOWI Airbus A32... 2025-04-15 18:43:54
{}D-AFBW LEPA Airbus A32... 2025-04-08 17:31:23
{}D-AFBW ENBR Airbus A32... 2025-03-23 15:52:09
{}D-AFBW LFML Airbus A32... 2025-03-22 15:16:38
{}N251SB LIRF Airbus A32... 2025-03-15 09:19:29
{}D-AFBW LIBR Airbus A32... 2025-03-09 17:21:26
{}D-AFBW LFBE Airbus A32... 2025-02-27 20:19:16
{}D-AFBW LIBR Airbus A32... 2025-02-18 19:35:54
{}D-AFBW LEPA Airbus A32... 2025-02-15 13:22:30
WAV23PF EGPF FenixA320... 2025-01-30 13:01:23
WAVCHARTER EICK Airbus A32... 2025-01-29 16:55:41
{}D-AFBW LEPA Airbus A32... 2025-01-03 15:43:44
{}D-AFBW GCTS Airbus A32... 2024-12-31 06:30:08
{}D-AFBW LXGB Airbus A32... 2024-12-28 10:27:21
{}D-AFBW ENBR Airbus A32... 2024-12-27 11:07:56
WAV23BL LEBL Airbus A32... 2024-12-24 08:31:28
{}WAV23PA LEPA Airbus A32... 2024-12-18 18:32:50
WAV782 EGHI Airbus A32... 2024-12-13 18:38:06
WAV23AM EHAM A320neo Wh... 2024-11-30 18:15:50
WAV23IR LGIR Airbus A32... 2024-11-10 17:00:37
WAV23TS GCTS Airbus A32... 2024-11-03 16:41:46
WAH-LOCAL EGNX Just Fligh... 2024-10-22 08:20:15
WAH-EGNV EGNV Just Fligh... 2024-10-22 13:54:51
{}D-AFBW LEAL Airbus A32... 2024-10-13 08:59:40
{}D-AFBW LEBL Airbus A32... 2024-09-29 14:49:41
WAV23SR LGSR Airbus A32... 2024-09-18 09:09:18
WAV23AL LEAL Airbus A32... 2024-08-26 07:10:00
WAV23NH DTNH Airbus A32... 2024-08-18 07:45:22
WAV23TS GCTS Airbus A32... 2024-08-14 04:38:35
WA782 EGAA ATR 72-600... 2024-08-14 18:45:59
WAV23BL LEBL Airbus A32... 2024-08-08 16:23:27
WAV23RS LERS Airbus A32... 2024-08-04 08:36:22
WAV23PA LEPA Airbus A32... 2024-07-24 04:53:41
WAV23GB LXGB Airbus A32... 2024-07-21 18:14:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
{}D-AFBW LPPT Airbus A32... 2025-06-08 19:45:29
WAV782 EGKK A320neo Ea... 2025-05-29 12:37:58
{}D-AFBW GCTS Airbus A32... 2025-05-26 21:09:49
{}D-AFBW EHAM Airbus A32... 2025-05-25 08:34:12
WAV782 EGAA A320neo Ea... 2025-05-14 09:38:59
{}N251SB LIBD Airbus A32... 2025-05-06 19:38:47
WAV782 EGAA A320neo Wh... 2025-05-02 22:25:15
CHARTER EGAA 737 Max 8... 2025-04-29 10:33:18
{}D-AFBW LCLK Airbus A32... 2025-04-28 20:35:02
CHARTER EGAA A320neo V2... 2025-04-27 14:42:20
FS-IFRXC1 EGHO Just Fligh... 2025-04-22 09:12:09
{}D-AFBW LOWI Airbus A32... 2025-04-20 08:52:10
WA782 EGPF A320neo Ai... 2025-04-18 18:28:41
WAV782 EGAA A320neo Ea... 2025-04-17 21:41:52
WAV782 EGAA A320neo Wh... 2025-04-16 19:21:27
{}D-AFBW LEPA Airbus A32... 2025-04-10 20:50:26
{}D-AFBW ENBR Airbus A32... 2025-03-25 20:50:57
{}D-AFBW LFML Airbus A32... 2025-03-23 09:15:48
{}N251SB LIRF Airbus A32... 2025-03-17 19:29:12
{}D-AFBW LIBR Airbus A32... 2025-03-12 19:40:09
{}D-AFBW LFBE Airbus A32... 2025-02-28 08:47:48
{}D-AFBW LIBR Airbus A32... 2025-02-23 18:19:47
{}D-AFBW LEPA Airbus A32... 2025-02-17 19:47:31
{}D-AFBW LEPA Airbus A32... 2025-02-09 11:23:29
WAV24NX EGAA FenixA320... 2025-01-30 12:37:31
WAV24NX EIDW Airbus A32... 2025-01-23 17:46:08
U2337 EGAA Fenix A320... 2025-01-22 22:00:13
{}D-AFBW GCTS Airbus A32... 2024-12-31 15:47:01
{}D-AFBW GCTS Airbus A32... 2024-12-30 17:45:54
{}D-AFBW ENBR Airbus A32... 2024-12-27 18:09:09
{}D-AFBW LEBL Airbus A32... 2024-12-27 11:01:49
WAV24NX LEPA Airbus A32... 2024-12-22 11:28:24
WAV24NX EHAM Airbus A32... 2024-12-12 17:11:18
WAV24NX GCTS Airbus A32... 2024-11-05 20:15:48
WAV24NX LFBD Airbus A32... 2024-10-30 22:20:01
WAH-LOCAL EGNX Just Fligh... 2024-10-22 09:40:44
WAH-PICS EGXW Just Fligh... 2024-10-21 12:49:26
WAV24NX LEBL Airbus A32... 2024-09-30 19:52:04
{}D-AFBW LGSR Airbus A32... 2024-09-28 13:06:50
WAV24NX LEAL Airbus A32... 2024-08-26 19:28:50
WAV24NX DTNH Airbus A32... 2024-08-25 10:51:10
WAV24NX GCTS Airbus A32... 2024-08-17 10:20:29
WAV24NX LEBL Airbus A32... 2024-08-12 21:23:47
WAV24NX LERS Airbus A32... 2024-08-04 17:35:01
WAV24NX LEPA Airbus A32... 2024-07-29 20:35:14
{}D-AFBW LXGB Airbus A32... 2024-07-22 19:46:33
WAV24NX LCLK Airbus A32... 2024-07-15 18:48:06

Runway Information (Airport elevation: 306ft)

Runway 09 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 88
Runway 27 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 134.180 Mhz
Type ATIS Frequency 122.680 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 124.005 Mhz
Type APP/DEP Frequency 120.130 Mhz
Type APP/DEP Frequency 126.180 Mhz
Type CTR Frequency 134.430 Mhz

Airport Navaids

No navaids to display.

Would you like to learn more about our VA?