Search flights
East Midlands Airport, Derby (EGNX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WAV23PF | EGPF | FenixA320... | 2025-01-30 13:01:23 |
WAVCHARTER | EICK | Airbus A32... | 2025-01-29 16:55:41 |
{}D-AFBW | LEPA | Airbus A32... | 2025-01-03 15:43:44 |
{}D-AFBW | GCTS | Airbus A32... | 2024-12-31 06:30:08 |
{}D-AFBW | LXGB | Airbus A32... | 2024-12-28 10:27:21 |
{}D-AFBW | ENBR | Airbus A32... | 2024-12-27 11:07:56 |
WAV23BL | LEBL | Airbus A32... | 2024-12-24 08:31:28 |
{}WAV23PA | LEPA | Airbus A32... | 2024-12-18 18:32:50 |
WAV782 | EGHI | Airbus A32... | 2024-12-13 18:38:06 |
WAV23AM | EHAM | A320neo Wh... | 2024-11-30 18:15:50 |
WAV23IR | LGIR | Airbus A32... | 2024-11-10 17:00:37 |
WAV23TS | GCTS | Airbus A32... | 2024-11-03 16:41:46 |
WAH-LOCAL | EGNX | Just Fligh... | 2024-10-22 08:20:15 |
WAH-EGNV | EGNV | Just Fligh... | 2024-10-22 13:54:51 |
{}D-AFBW | LEAL | Airbus A32... | 2024-10-13 08:59:40 |
{}D-AFBW | LEBL | Airbus A32... | 2024-09-29 14:49:41 |
WAV23SR | LGSR | Airbus A32... | 2024-09-18 09:09:18 |
WAV23AL | LEAL | Airbus A32... | 2024-08-26 07:10:00 |
WAV23NH | DTNH | Airbus A32... | 2024-08-18 07:45:22 |
WAV23TS | GCTS | Airbus A32... | 2024-08-14 04:38:35 |
WA782 | EGAA | ATR 72-600... | 2024-08-14 18:45:59 |
WAV23BL | LEBL | Airbus A32... | 2024-08-08 16:23:27 |
WAV23RS | LERS | Airbus A32... | 2024-08-04 08:36:22 |
WAV23PA | LEPA | Airbus A32... | 2024-07-24 04:53:41 |
WAV23GB | LXGB | Airbus A32... | 2024-07-21 18:14:17 |
WAV23LK | LCLK | Airbus A32... | 2024-07-13 10:02:21 |
CHARTER | EGAA | Cessna Sky... | 2024-07-02 16:25:49 |
WA782 | EGAA | A310-300 W... | 2024-06-29 12:20:24 |
WAV23FR | LPFR | Airbus A32... | 2024-06-20 18:53:22 |
WAV23PA | LEPA | Airbus A32... | 2024-06-10 07:34:56 |
WAV23WI | LOWI | Airbus A32... | 2024-06-04 16:22:27 |
WAH-EGXW | EGXW | Just Fligh... | 2024-06-01 15:52:05 |
WAV23SR | LGSR | Airbus A32... | 2024-05-19 05:31:23 |
WAV23PA | LEPA | Airbus A32... | 2024-04-29 15:43:06 |
WAV23BH | LFBH | Airbus A32... | 2024-04-27 14:13:02 |
WAV12SS | EGSS | PMDG 737-8... | 2024-04-16 18:28:34 |
WAV26GD | EGGD | PMDG 737-8... | 2024-04-13 15:00:28 |
WAV23OP | LROP | Airbus A32... | 2024-03-19 05:23:10 |
WAV23BL | LEBL | Airbus A32... | 2024-03-17 07:51:52 |
CHARTER | EGHI | Airbus A32... | 2024-03-13 20:02:41 |
WAV23GG | LSGG | Airbus A32... | 2024-02-17 06:30:10 |
WAV23GB | LXGB | Airbus A32... | 2024-02-13 19:16:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WAV24NX | EGAA | FenixA320... | 2025-01-30 12:37:31 |
WAV24NX | EIDW | Airbus A32... | 2025-01-23 17:46:08 |
U2337 | EGAA | Fenix A320... | 2025-01-22 22:00:13 |
{}D-AFBW | GCTS | Airbus A32... | 2024-12-31 15:47:01 |
{}D-AFBW | GCTS | Airbus A32... | 2024-12-30 17:45:54 |
{}D-AFBW | ENBR | Airbus A32... | 2024-12-27 18:09:09 |
{}D-AFBW | LEBL | Airbus A32... | 2024-12-27 11:01:49 |
WAV24NX | LEPA | Airbus A32... | 2024-12-22 11:28:24 |
WAV24NX | EHAM | Airbus A32... | 2024-12-12 17:11:18 |
WAV24NX | GCTS | Airbus A32... | 2024-11-05 20:15:48 |
WAV24NX | LFBD | Airbus A32... | 2024-10-30 22:20:01 |
WAH-LOCAL | EGNX | Just Fligh... | 2024-10-22 09:40:44 |
WAH-PICS | EGXW | Just Fligh... | 2024-10-21 12:49:26 |
WAV24NX | LEBL | Airbus A32... | 2024-09-30 19:52:04 |
{}D-AFBW | LGSR | Airbus A32... | 2024-09-28 13:06:50 |
WAV24NX | LEAL | Airbus A32... | 2024-08-26 19:28:50 |
WAV24NX | DTNH | Airbus A32... | 2024-08-25 10:51:10 |
WAV24NX | GCTS | Airbus A32... | 2024-08-17 10:20:29 |
WAV24NX | LEBL | Airbus A32... | 2024-08-12 21:23:47 |
WAV24NX | LERS | Airbus A32... | 2024-08-04 17:35:01 |
WAV24NX | LEPA | Airbus A32... | 2024-07-29 20:35:14 |
{}D-AFBW | LXGB | Airbus A32... | 2024-07-22 19:46:33 |
WAV24NX | LCLK | Airbus A32... | 2024-07-15 18:48:06 |
{}D-AFBW | LFBD | Airbus A32... | 2024-07-11 20:39:05 |
CHARTER | EGGD | Cessna Sky... | 2024-07-02 14:38:24 |
{}WAV24NX | LEPA | Airbus A32... | 2024-06-10 12:27:59 |
WAV24NX | LOWI | Airbus A32... | 2024-06-05 21:17:58 |
WAH-EGNX | EGXW | Just Fligh... | 2024-06-01 15:03:19 |
WAV24NX | LGSR | Airbus A32... | 2024-05-30 21:23:08 |
WAV532 | LFRS | PMDG 737-8... | 2024-05-06 16:46:04 |
WAV24NX | LEPA | Airbus A32... | 2024-05-06 13:44:44 |
WAV24NX | LFBH | Airbus A32... | 2024-04-28 10:39:14 |
WAV34NX | EDDV | PMDG 737-8... | 2024-04-16 15:25:41 |
WAV24NX | LROP | Airbus A32... | 2024-03-24 20:17:59 |
WAV24NX | LEBL | Airbus A32... | 2024-03-17 22:39:44 |
{}D-AFBW | LGIR | Airbus A32... | 2024-03-11 22:11:13 |
WAV24NX | LXGB | Airbus A32... | 2024-02-15 21:58:30 |
Runway Information (Airport elevation: 306ft)
Runway | 09 | Length | 9,499ft | Width | 164ft | Elevation | 295ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,499ft | Width | 164ft | Elevation | 295ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.180 Mhz |
Type | ATIS | Frequency | 122.680 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 124.005 Mhz |
Type | APP/DEP | Frequency | 120.130 Mhz |
Type | APP/DEP | Frequency | 126.180 Mhz |
Type | CTR | Frequency | 134.430 Mhz |