Search flights
Aldergrove Airport, Belfast (EGAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WAH482MH | LEMH | Fenix A320... | 2025-02-02 15:40:05 |
CHARTER | LEMH | Fenix A320... | 2025-02-02 15:50:56 |
WAV24NX | EGNX | FenixA320... | 2025-01-30 11:23:01 |
CHARTER | EGHI | Airbus A32... | 2025-01-29 20:03:24 |
U2337 | EGNX | Fenix A320... | 2025-01-22 20:40:40 |
U245 | EGSS | Fenix A320... | 2025-01-20 18:35:53 |
CHARTER | EGGD | Lockheed C... | 2024-11-30 14:52:47 |
CHARTER | EIGM | Cessna Sky... | 2024-07-03 13:23:53 |
WA782 | EHAM | A310-300 W... | 2024-06-29 13:58:38 |
WAH-EGXW | EGXW | Just Fligh... | 2024-06-28 15:13:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WAV385RP | EGKK | Fenix A320... | 2025-02-02 15:17:09 |
CHARTER | EGHI | Airbus A32... | 2025-01-29 22:47:33 |
CHARTER | EIDW | Airbus A32... | 2025-01-29 20:01:29 |
U2633 | EGGW | Fenix A320... | 2025-01-22 20:27:37 |
U2641 | EGGW | Fenix A319... | 2025-01-20 12:36:56 |
WA782 | EGNX | ATR 72-600... | 2024-08-14 20:02:07 |
CHARTER | EGNX | Cessna Sky... | 2024-07-02 19:02:42 |
WA782 | EGNX | A310-300 W... | 2024-06-29 13:18:18 |
WAH-EGAA | EGPK | Just Fligh... | 2024-06-28 14:13:27 |
Runway Information (Airport elevation: 234ft)
Runway | 07 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 65 |
Runway | 17 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 162 |
Runway | 25 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 245 |
Runway | 35 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.125 Mhz |
Type | ATIS | Frequency | 126.130 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 120.905 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BEL | Frequency | 117200 Khz |
Type | NDB | Ident | OY | Frequency | 332 Khz |