Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
U28082 | EGKK | Fenix A319... | 2025-01-27 10:32:09 |
EZY82PG | EGGD | Airbus A32... | 2025-01-18 14:59:32 |
WAV24NX | EGNX | Airbus A32... | 2024-12-22 08:50:21 |
WAV24NX | EGNX | Airbus A32... | 2024-07-29 18:09:00 |
{}WAV24NX | EGNX | Airbus A32... | 2024-06-10 10:03:50 |
WAV24NX | EGNX | Airbus A32... | 2024-05-06 08:02:38 |
WAV461DV | EDDV | PMDG 737-8... | 2024-05-01 12:12:04 |
WAV512GD | EGGD | PMDG 737-8... | 2024-04-05 15:24:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
U22321 | EGGW | Fenix A319... | 2025-01-24 18:39:56 |
EZY82PG | LFBZ | Airbus A32... | 2025-01-12 14:53:39 |
{}D-AFBW | EGNX | Airbus A32... | 2025-01-03 18:00:59 |
{}WAV23PA | EGNX | Airbus A32... | 2024-12-18 20:51:26 |
WAV23PA | EGNX | Airbus A32... | 2024-07-24 07:32:20 |
WAV23PA | EGNX | Airbus A32... | 2024-06-10 09:55:53 |
WAV711 | LPMA | PMDG 737-8... | 2024-04-30 17:14:07 |
WAV23PA | EGNX | Airbus A32... | 2024-04-29 18:18:04 |
WAV61PA | EGGD | PMDG 737-8... | 2024-04-13 10:52:09 |
WAV960PA | EGNM | PMDG 737-8... | 2024-04-05 14:40:47 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |