| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Paul (WAV-PJ) | {}D-AFBW | LEBL | 20 Aug 2026 | -149fpm | 100% |
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Paul (WAV-PJ) | {}D-AFBW | LEBL | EGNX | Airbus A320neo FlyByWire | -344fpm | |
| Paul (WAV-PJ) | {}D-AFBW | EGNX | LEBL | Airbus A320neo FlyByWire | -149fpm | |
| Tony (WAV-TP) | MILITARY | EGQS | EGVN | Lockheed C-130J USAF 9481... | -46fpm | |
| Tony (WAV-TP) | MILITARY | EGHQ | EGOV | Lockheed C-130J USAF 9481... | -255fpm | |
| Paul (WAV-PJ) | {}D-AFBW | LKPR | EGNX | Airbus A320 Neo FlyByWire | -231fpm | |
| Tony (WAV-TP) | MILITARY | EGDY | EGHQ | Lockheed C-130J USAF 9481... | -219fpm | |
| Tony (WAV-TP) | RNRESCUE | EGDY | EGDY | Miltech / Blackbird MH-60... | -39fpm | |
| Tony (WAV-TP) | MILITARY | EGPD | EGPE | Miltech / Blackbird MH-60... | -183fpm | |
| Tony (WAV-TP) | MILITARY | EGPE | EGPE | Miltech / Blackbird MH-60... | -12fpm | |
Owen (WAV-OS)
|
TOM82PG | EGKK | LIRF | FWB TUI FLY D-ATUI | -539fpm |