Search flights
Bournemouth Airport, Bournemouth (EGHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WAH-EGGD | EGGD | ah-lancast... | 2025-07-25 06:47:13 |
| WAH-LOCAL | EGHH | ah-lancast... | 2025-07-23 13:45:40 |
| WAH-LOCAL | EGHH | ah-lancast... | 2025-07-22 15:23:52 |
| WAC001P | EGHI | Citation C... | 2025-07-04 05:50:51 |
| WAC003C | EGMC | Citation C... | 2025-06-15 12:41:49 |
| PJ-BASE TRAINING | EGHH | Citation C... | 2025-06-13 15:58:46 |
| WAH-BASE | EGXW | Just Fligh... | 2025-04-03 17:07:46 |
| WAH-EGMC | EGMC | Just Fligh... | 2025-04-01 17:22:22 |
| WAH-AERIAL | EGHH | Just Fligh... | 2025-03-29 14:47:42 |
| TX=BASE | EGHO | Just Fligh... | 2025-03-03 17:03:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WAH-LOCAL | EGHH | ah-lancast... | 2025-07-23 15:22:55 |
| WAH-LOCAL | EGHH | ah-lancast... | 2025-07-22 16:09:32 |
| WAH-EGHH | EGXW | ah-lancast... | 2025-07-22 15:15:37 |
| WAC004P | EGNX | Citation C... | 2025-07-04 08:46:19 |
| WAC002R | EGMC | Citation C... | 2025-06-15 15:21:14 |
| PJ-BASE TRAINING | EGHH | Citation C... | 2025-06-13 16:48:47 |
| WAH-EGMC | EGMC | Just Fligh... | 2025-04-02 13:56:36 |
| WAH-EGHH | EGXW | Just Fligh... | 2025-03-29 11:56:03 |
| WAH-AERIAL | EGHH | Just Fligh... | 2025-03-29 16:13:09 |
| EGHN-EGHH | EGHN | Just Fligh... | 2025-03-03 14:01:42 |
Runway Information (Airport elevation: 38ft)
| Runway | 08 | Length | 7,450ft | Width | 148ft | Elevation | 34ft | Surface | Bituminous | Heading | 75 |
| Runway | 26 | Length | 7,450ft | Width | 148ft | Elevation | 34ft | Surface | Bituminous | Heading | 255 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.480 Mhz |
| Type | ATIS | Frequency | 133.730 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | FSS | Frequency | 125.605 Mhz |
| Type | Tower | Frequency | 125.605 Mhz |
| Type | APP/DEP | Frequency | 118.655 Mhz |
| Type | APP/DEP | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 122.730 Mhz |
| Type | Tower | Frequency | 118.205 Mhz |
Western Air Virtual & Flying Club