Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHARTER | EGGD | Cessna 404... | 2025-11-30 19:04:25 |
| WAV782 | EGGD | A310-300 W... | 2025-11-03 20:00:26 |
| CHARTER | EGAA | Microsoft... | 2025-04-28 11:50:17 |
| CHARTER | EGOW | Lockheed C... | 2025-03-17 13:01:42 |
| WAV378KK | EGKK | FNX A320 M... | 2025-03-01 15:50:02 |
| WAV333 | EFRO | FNX A320 M... | 2025-03-01 07:22:04 |
| TOM82PG | LFPG | Airbus A32... | 2025-01-05 13:44:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CHARTER | EGAA | Cessna 404... | 2025-11-29 01:02:47 |
| CHARTER | EGGD | A320neo Ea... | 2025-11-25 22:11:25 |
| WAVWAVWAV | EGGD | A310-300 W... | 2025-11-03 16:36:17 |
| WAV782 | EGHI | A320neo Ea... | 2025-05-29 17:41:50 |
| WA782 | EGHQ | A320neo Ea... | 2025-05-14 13:33:25 |
| CHARTER | EGNM | CL415 Fire... | 2025-04-28 11:22:31 |
| CHARTER | EGVN | Lockheed C... | 2025-03-16 21:20:20 |
| WAV377CC | EGKK | FNX A320 M... | 2025-03-01 07:05:50 |
| WAV334CC | EFRO | FNX A320 M... | 2025-03-01 15:31:20 |
| TOM82PG | EDDL | Airbus A32... | 2025-01-04 20:40:22 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |
Western Air Virtual & Flying Club