PROFILE: Paul.

Pilot ID: WAV-PJ

Rank: STUDENT - QXC


Base: East Midlands

United Kingdom United Kingdom

Total Hours: 5299:07 | XP: 5,010

Wallet Balance: $268,528.60

Best Landing: -2fpm on 25 May 2025 at EGNX


Backround:


30 Day Statistics

Hours
12:17

Flights
4

Miles
4,158nm

Fuel Used
50,553lb

Passengers
499

Cargo
48,514lb

All-time Statistics

Hours
5,299:7

Flights
202

Miles
208,155nm

Fuel Used
2,310,999lb

Passengers
32,267

Cargo
1,949,227lb

Average Performance

Average Landing Rate
-246fpm

Average Flight Performance Score

86.34%


Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
{}D-AFBW 29 Nov 2025 MMCS KLAX 03:17:49 Airbus A320neo... -206fpm
{}D-AFBW 19 Nov 2025 KDFW MMCS 01:54:08 Airbus A320neo... -202fpm
{}D-AFBW 09 Nov 2025 KMIA KDFW 03:19:00 Airbus A320neo... -305fpm
{}D-AFBW 08 Nov 2025 TFFR KMIA 03:46:47 Airbus A320neo... -274fpm
{}N251SB 02 Nov 2025 TTPP TFFR 01:33:47 Airbus A320neo... -206fpm
{}D-AFBW 26 Oct 2025 SBFZ TTPP 04:34:20 Airbus A320neo... -467fpm
{}D-AFBW 24 Oct 2025 GBYD SBFZ 04:39:55 Airbus A320neo... -270fpm
{}D-AFBW 19 Oct 2025 GCTS GBYD 02:34:39 Airbus A320neo... -165fpm
{}D-AFBW 13 Oct 2025 EGNX GCTS 04:17:07 Airbus A320neo... -190fpm
{}D-AFBW 05 Oct 2025 LXGB EGNX 03:03:41 Airbus A320neo... -178fpm
{}D-AFBW 04 Oct 2025 EGNX LXGB 03:11:18 Airbus A320neo... -415fpm
{}D-AFBW 28 Sep 2025 LSZH EGNX 01:48:18 Airbus A320neo... -79fpm
{}D-AFBW 22 Sep 2025 EGNX LSZH 01:49:23 Airbus A320neo... -366fpm
{}D-AFBW 14 Sep 2025 LEPA EGNX 02:36:37 Airbus A320neo... -40fpm
{}D-AFBW 14 Sep 2025 EGNX LEPA 02:08:06 Airbus A320 Neo... -334fpm
{}D-AFBW 25 Aug 2025 EGNX LEPA 02:15:36 Airbus A320neo... -349fpm
{}D-AFBW 03 Aug 2025 EGNX LSZH 01:40:57 Airbus A320 Neo... -416fpm
{}D-AFBW 27 Jul 2025 LFML EGNX 01:56:33 Airbus A320 Neo... -84fpm
{}D-AFBW 27 Jul 2025 EGNX LFML 01:46:24 Airbus A320 Neo... -355fpm
{}D-AFBW 20 Jul 2025 LOWI EGNX 02:13:09 Airbus A320 Neo... -465fpm

Would you like to learn more about our VA?