PROFILE: Paul.
Pilot ID: WAV-PJ
Rank: STUDENT - QXC
Base: East Midlands
United Kingdom
Total Hours: 5337:14 | XP: 5,022
Wallet Balance: $268,528.60
Best Landing: -2fpm on 25 May 2025 at EGNX
Backround:
30 Day Statistics
Hours
4:49
Flights
2
Miles
1,820nm
Fuel Used
20,098lb
Passengers
337
Cargo
40,870lb
All-time Statistics
Hours
5,337:14
Flights
214
Miles
222,466nm
Fuel Used
2,468,587lb
Passengers
34,117
Cargo
2,160,146lb
Average Performance
Average Landing Rate
-249fpm
Average Flight Performance Score
86.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}N251SB | 22 Feb 2026 | WSSS | VTBS | 02:17:25 | Airbus A320neo... | -244fpm | |
| {}N251SB | 08 Feb 2026 | WADD | WSSS | 02:32:01 | Airbus A320neo... | -198fpm | |
| {}N251SB | 01 Feb 2026 | WAPS | WADD | 02:38:20 | Airbus A320neo... | -406fpm | |
| {}N251SB | 31 Jan 2026 | YBCS | WAPS | 02:46:52 | Airbus A320neo... | -137fpm | |
| {}N251SB | 26 Jan 2026 | YBMK | YBCS | 01:23:07 | Airbus A320neo... | -393fpm | |
| {}N251SB | 24 Jan 2026 | YBBN | YBMK | 01:36:32 | Airbus A320neo... | -56fpm | |
| {}N251SB | 18 Jan 2026 | YMML | YBBN | 02:05:02 | Airbus A320neo... | -485fpm | |
| {}D-AFBW | 03 Jan 2026 | YMLT | YMML | 01:05:02 | Airbus A320neo... | -439fpm | |
| {}N251SB | 02 Jan 2026 | NZAA | YMLT | 03:39:19 | Airbus A320neo... | -98fpm | |
| {}D-AFBW | 02 Jan 2026 | NSFA | NZAA | 05:47:12 | Airbus A320neo... | -81fpm | |
| {}D-AFBW | 30 Dec 2025 | PHNL | NSFA | 05:58:35 | Airbus A320neo... | -596fpm | |
| {}D-AFBW | 13 Dec 2025 | KLAX | PHNL | 06:17:34 | Airbus A320neo... | -474fpm | |
| {}D-AFBW | 29 Nov 2025 | MMCS | KLAX | 03:17:49 | Airbus A320neo... | -206fpm | |
| {}D-AFBW | 19 Nov 2025 | KDFW | MMCS | 01:54:08 | Airbus A320neo... | -202fpm | |
| {}D-AFBW | 09 Nov 2025 | KMIA | KDFW | 03:19:00 | Airbus A320neo... | -305fpm | |
| {}D-AFBW | 08 Nov 2025 | TFFR | KMIA | 03:46:47 | Airbus A320neo... | -274fpm | |
| {}N251SB | 02 Nov 2025 | TTPP | TFFR | 01:33:47 | Airbus A320neo... | -206fpm | |
| {}D-AFBW | 26 Oct 2025 | SBFZ | TTPP | 04:34:20 | Airbus A320neo... | -467fpm | |
| {}D-AFBW | 24 Oct 2025 | GBYD | SBFZ | 04:39:55 | Airbus A320neo... | -270fpm | |
| {}D-AFBW | 19 Oct 2025 | GCTS | GBYD | 02:34:39 | Airbus A320neo... | -165fpm |
Western Air Virtual & Flying Club