PROFILE: Paul.
Pilot ID: WAV-PJ
Rank: STUDENT - QXC
Base: East Midlands
United Kingdom
Total Hours: 5363:02 | XP: 5,030
Wallet Balance: $268,528.60
Best Landing: -2fpm on 25 May 2025 at EGNX
Backround:
30 Day Statistics
Hours
21:34
Flights
7
Miles
6,860nm
Fuel Used
46,676lb
Passengers
1,127
Cargo
124,627lb
All-time Statistics
Hours
5,363:2
Flights
222
Miles
231,036nm
Fuel Used
2,534,140lb
Passengers
35,404
Cargo
2,304,176lb
Average Performance
Average Landing Rate
-250fpm
Average Flight Performance Score
86.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}D-AFBW | 12 Apr 2026 | LEPA | EGNX | 02:30:43 | Airbus A320 Neo... | -115fpm | |
| {}N251SB | 11 Apr 2026 | LFPG | LEPA | 03:28:37 | Airbus A320 Neo... | -632fpm | |
| {}D-AFBW | 11 Apr 2026 | EGNX | LFPG | 01:17:45 | Airbus A320 Neo... | -266fpm | |
| {}D-AFBW | 06 Apr 2026 | LIRF | EGNX | 02:42:24 | Airbus A320 Neo... | -336fpm | |
| {}N251SB | 29 Mar 2026 | LCLK | LIRF | 03:28:53 | Airbus A320 Neo... | -186fpm | |
| {}N261SB | 22 Mar 2026 | OMDB | LCLK | 03:49:40 | Airbus A320 Neo... | -197fpm | |
| {}N251SB | 21 Mar 2026 | VABB | OMDB | 04:16:18 | Airbus A320 Neo... | -405fpm | |
| {}N251SB | 08 Mar 2026 | VTBS | VABB | 04:13:25 | Airbus A320 Neo... | -53fpm | |
| {}N251SB | 22 Feb 2026 | WSSS | VTBS | 02:17:25 | Airbus A320neo... | -244fpm | |
| {}N251SB | 08 Feb 2026 | WADD | WSSS | 02:32:01 | Airbus A320neo... | -198fpm | |
| {}N251SB | 01 Feb 2026 | WAPS | WADD | 02:38:20 | Airbus A320neo... | -406fpm | |
| {}N251SB | 31 Jan 2026 | YBCS | WAPS | 02:46:52 | Airbus A320neo... | -137fpm | |
| {}N251SB | 26 Jan 2026 | YBMK | YBCS | 01:23:07 | Airbus A320neo... | -393fpm | |
| {}N251SB | 24 Jan 2026 | YBBN | YBMK | 01:36:32 | Airbus A320neo... | -56fpm | |
| {}N251SB | 18 Jan 2026 | YMML | YBBN | 02:05:02 | Airbus A320neo... | -485fpm | |
| {}D-AFBW | 03 Jan 2026 | YMLT | YMML | 01:05:02 | Airbus A320neo... | -439fpm | |
| {}N251SB | 02 Jan 2026 | NZAA | YMLT | 03:39:19 | Airbus A320neo... | -98fpm | |
| {}D-AFBW | 02 Jan 2026 | NSFA | NZAA | 05:47:12 | Airbus A320neo... | -81fpm | |
| {}D-AFBW | 30 Dec 2025 | PHNL | NSFA | 05:58:35 | Airbus A320neo... | -596fpm | |
| {}D-AFBW | 13 Dec 2025 | KLAX | PHNL | 06:17:34 | Airbus A320neo... | -474fpm |
Western Air Virtual & Flying Club