PROFILE: Owen.
Pilot ID: WAV-OS
Rank: EASA - PPL / VOR NAVIGATION
Base: Thruxton
United Kingdom
Total Hours: 321:45 | XP: 8,050
Wallet Balance: $16,076.00
Best Landing: -3fpm on 25 May 2025 at EGHO
Backround:
Owen S is the founder of Western Air Virtual. He has had a passion for aviation ever since he turned 16 after his first trial lesson at Bournemouth Airport with Solent School of Flying. Ever since that day he has continued to add hours to his log book. Owen now flies privately with his own EASA private pilot’s license out of Thruxton Airfield. Owen works for a big company in the UK as a refrigeration engineer in the supermarket and Industrial sector of refrigeration. He hopes in the future to achieve his goal of flying professionally as an airline pilot or as an instructor. Outside of work Owen’s other hobbies include: Fixing and maintaining automotive vehicles, valeting cars, riding off road and on road bicycles to keep fit and, of course, managing a virtual airline!
30 Day Statistics
Hours
8:40
Flights
3
Miles
1,817nm
Fuel Used
17,752lb
Passengers
441
Cargo
23,067lb
All-time Statistics
Hours
321:45
Flights
192
Miles
64,246nm
Fuel Used
684,141lb
Passengers
13,798
Cargo
665,061lb
Average Performance
Average Landing Rate
-225fpm
Average Flight Performance Score
88.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TOM82PG | 08 Feb 2026 | EGGD | EGPD | 01:48:05 | FWB TUI FLY D-A... | -376fpm | |
| TOM82PG | 08 Feb 2026 | LERS | EGGD | 04:48:05 | FWB TUI FLY D-A... | -565fpm | |
| EZY82PG | 07 Feb 2026 | EGLL | LERS | 02:04:37 | FlyByWire EasyJ... | -424fpm | |
| EZY82PG | 02 Feb 2026 | LOWI | EGLL | 02:13:50 | Airbus A320 Neo... | -159fpm | |
| EZY82PG | 01 Feb 2026 | EGCC | LOWI | 02:19:34 | Airbus A320 Neo... | -254fpm | |
| WAV82PG | 01 Feb 2026 | EGHI | EGCC | 01:11:05 | Airbus A320 Neo... | -502fpm | |
| EZY82PG | 29 Jan 2026 | EGHI | LERS | 02:03:21 | Airbus A320 Neo... | -322fpm | |
| EZY82PG | 25 Jan 2026 | LERS | EGGD | 02:13:58 | FlyByWire EasyJ... | -202fpm | |
| EZY82PG | 25 Jan 2026 | EGGD | LERS | 02:13:32 | FlyByWire EasyJ... | -538fpm | |
| EZY82PG | 25 Jan 2026 | EIDW | EGGD | 01:19:17 | FlyByWire EasyJ... | -606fpm | |
| EZY82PG | 25 Jan 2026 | EGKK | EIDW | 02:06:09 | FlyByWire EasyJ... | -529fpm | |
| EZY82PG | 24 Jan 2026 | EGNT | EGKK | 01:16:52 | FlyByWire EasyJ... | -256fpm | |
| TX-LOCAL | 11 Jan 2026 | EGHO | EGHO | 01:10:03 | A2A Piper PA-24... | -169fpm | |
| TX-IT-LEG11 | 05 Jan 2026 | EGCW | EGHO | 01:06:35 | GCKIE | -48fpm | |
| TX-IT-LEG10 | 05 Jan 2026 | EGCK | EGCW | 00:52:41 | GCKIE | -80fpm | |
| TX-IT-LEG9 | 04 Jan 2026 | EICL | EGCK | 01:14:14 | GCKIE | -100fpm | |
| TX-IT-LEG8 | 04 Jan 2026 | EGAD | EICL | 01:06:09 | GCKIE | -136fpm | |
| GCKIE | 03 Jan 2026 | EGAD | EGAD | 01:33:53 | GCKIE | -113fpm | |
| G-CKIE | 30 Dec 2025 | EGAD | EGAD | 01:13:33 | GCKIE | -112fpm | |
| TX-IT-LEG7 | 28 Dec 2025 | EGAE | EGAD | 00:55:00 | GCKIE | -126fpm |
Western Air Virtual & Flying Club