PROFILE: Owen.
Pilot ID: WAV-OS
Rank: EASA - PPL / VOR NAVIGATION
Base: Thruxton
United Kingdom
Total Hours: 342:00 | XP: 8,060
Wallet Balance: $16,076.00
Best Landing: -3fpm on 25 May 2025 at EGHO
Backround:
Owen S is the founder of Western Air Virtual. He has had a passion for aviation ever since he turned 16 after his first trial lesson at Bournemouth Airport with Solent School of Flying. Ever since that day he has continued to add hours to his log book. Owen now flies privately with his own EASA private pilot’s license out of Thruxton Airfield. Owen works for a big company in the UK as a refrigeration engineer in the supermarket and Industrial sector of refrigeration. He hopes in the future to achieve his goal of flying professionally as an airline pilot or as an instructor. Outside of work Owen’s other hobbies include: Fixing and maintaining automotive vehicles, valeting cars, riding off road and on road bicycles to keep fit and, of course, managing a virtual airline!
30 Day Statistics
Hours
15:29
Flights
8
Miles
4,881nm
Fuel Used
58,536lb
Passengers
993
Cargo
51,006lb
All-time Statistics
Hours
342:0
Flights
202
Miles
70,630nm
Fuel Used
762,055lb
Passengers
15,111
Cargo
731,987lb
Average Performance
Average Landing Rate
-228fpm
Average Flight Performance Score
88.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TOM82PG | 12 Apr 2026 | LERS | EGGD | 02:14:35 | FWB TUI FLY D-A... | -636fpm | |
| TOM82PG | 05 Apr 2026 | EGFF | LERS | 02:03:49 | FWB TUI FLY D-A... | -493fpm | |
| TOM82PG | 29 Mar 2026 | LERS | EGGD | 02:26:16 | FWB TUI FLY D-A... | -399fpm | |
| TOM82PG | 28 Mar 2026 | EDDF | LERS | 02:03:04 | FWB TUI FLY D-A... | -122fpm | |
| TOM82PG | 27 Mar 2026 | EGGD | EDDF | 01:40:53 | FWB TUI FLY D-A... | -195fpm | |
| GCDEF | 27 Mar 2026 | EGWA | EGGD | 00:41:18 | Just Flight PA2... | -95fpm | |
| WAV82PG | 25 Mar 2026 | EGNX | LERS | 02:12:17 | FWB TUI FLY D-A... | -160fpm | |
| TOM82PG | 22 Mar 2026 | EGGD | LERS | 02:06:49 | FWB TUI FLY D-A... | -430fpm | |
| TOM82PG | 10 Mar 2026 | LERS | EGGD | 02:12:56 | FWB TUI FLY D-A... | -99fpm | |
| TOM82PG | 08 Mar 2026 | EGGD | LERS | 02:33:24 | FWB TUI FLY D-A... | -163fpm | |
| TOM82PG | 08 Feb 2026 | EGGD | EGPD | 01:48:05 | FWB TUI FLY D-A... | -376fpm | |
| TOM82PG | 08 Feb 2026 | LERS | EGGD | 04:48:05 | FWB TUI FLY D-A... | -565fpm | |
| EZY82PG | 07 Feb 2026 | EGLL | LERS | 02:04:37 | FlyByWire EasyJ... | -424fpm | |
| EZY82PG | 02 Feb 2026 | LOWI | EGLL | 02:13:50 | Airbus A320 Neo... | -159fpm | |
| EZY82PG | 01 Feb 2026 | EGCC | LOWI | 02:19:34 | Airbus A320 Neo... | -254fpm | |
| WAV82PG | 01 Feb 2026 | EGHI | EGCC | 01:11:05 | Airbus A320 Neo... | -502fpm | |
| EZY82PG | 29 Jan 2026 | EGHI | LERS | 02:03:21 | Airbus A320 Neo... | -322fpm | |
| EZY82PG | 25 Jan 2026 | LERS | EGGD | 02:13:58 | FlyByWire EasyJ... | -202fpm | |
| EZY82PG | 25 Jan 2026 | EGGD | LERS | 02:13:32 | FlyByWire EasyJ... | -538fpm | |
| EZY82PG | 25 Jan 2026 | EIDW | EGGD | 01:19:17 | FlyByWire EasyJ... | -606fpm |
Western Air Virtual & Flying Club