PROFILE: Owen.
Pilot ID: WAV-OS
Rank: EASA - PPL / VOR NAVIGATION
Base: Thruxton
United Kingdom
Total Hours: 269:18 | XP: 8,021
Wallet Balance: $16,076.00
Best Landing: -3fpm on 25 May 2025 at EGHO
Backround:
Owen S is the founder of Western Air Virtual. He has had a passion for aviation ever since he turned 16 after his first trial lesson at Bournemouth Airport with Solent School of Flying. Ever since that day he has continued to add hours to his log book. Owen now flies privately with his own EASA private pilot’s license out of Thruxton Airfield. Owen works for a big company in the UK as a refrigeration engineer in the supermarket and Industrial sector of refrigeration. He hopes in the future to achieve his goal of flying professionally as an airline pilot or as an instructor. Outside of work Owen’s other hobbies include: Fixing and maintaining automotive vehicles, valeting cars, riding off road and on road bicycles to keep fit and, of course, managing a virtual airline!
30 Day Statistics
Hours
19:41
Flights
10
Miles
5,253nm
Fuel Used
60,685lb
Passengers
1,153
Cargo
51,632lb
All-time Statistics
Hours
269:18
Flights
163
Miles
52,594nm
Fuel Used
563,422lb
Passengers
11,498
Cargo
542,055lb
Average Performance
Average Landing Rate
-217fpm
Average Flight Performance Score
88.10%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TOM82PG | 06 Dec 2025 | EGGD | LERS | 02:24:29 | FWB TUI FLY D-A... | -416fpm | |
| TX-IT-LEG2 | 06 Dec 2025 | EGFE | EIWF | 01:30:23 | GCKIE | -11fpm | |
| TX-IT-LEG1 | 29 Nov 2025 | EGHO | EGFE | 01:52:43 | GCKIE | -104fpm | |
| WAV82PG | 16 Nov 2025 | EGKK | LPMA | 03:37:06 | Airbus A320 Neo... | -180fpm | |
| WAV82PG | 15 Nov 2025 | EGPE | EGKK | 01:44:30 | Airbus A320 Neo... | -308fpm | |
| WAV82PG | 15 Nov 2025 | EGKK | EGPE | 02:17:52 | Airbus A320 Neo... | -269fpm | |
| WAV82PG | 10 Nov 2025 | LFLB | EGGD | 01:46:42 | Airbus A320 Neo... | -590fpm | |
| WAV82PG | 09 Nov 2025 | EGTE | LFLB | 01:52:46 | Airbus A320 Neo... | -396fpm | |
| WAV82PG | 09 Nov 2025 | EIKN | EGTE | 01:12:46 | Airbus A320 Neo... | -572fpm | |
| WAV25KN | 09 Nov 2025 | EGGD | EIKN | 01:22:34 | Airbus A320 Neo... | -295fpm | |
| G-CKIE | 24 Oct 2025 | EGJA | EGWA | 01:14:21 | GCKIE | -96fpm | |
| G-CKIE | 22 Oct 2025 | EGWA | EGJA | 01:21:56 | GCKIE | -68fpm | |
| G-CKIE | 22 Oct 2025 | EGGD | EGWA | 00:51:13 | GCKIE | -122fpm | |
| G-CKIE | 22 Oct 2025 | EGWA | EGGD | 00:33:38 | GCKIE | -165fpm | |
| TEST | 15 Oct 2025 | EGHO | EGWA | 00:35:43 | GCKIE | -65fpm | |
| TX-BASE | 08 Oct 2025 | EGTE | EGHO | 01:06:33 | GCKIE | -51fpm | |
| EXE-SCHEIDER-RACE | 08 Oct 2025 | EGTE | EGTE | 00:51:51 | GCKIE | -145fpm | |
| TX-EGTE | 08 Oct 2025 | EGHO | EGTE | 00:56:56 | GCKIE | -89fpm | |
| TX-VOR-NAVIGATION | 05 Oct 2025 | EGHO | EGHO | 01:39:50 | GCKIE | -59fpm | |
| TX-INSTRUMENT-APPRIC | 05 Oct 2025 | EGHO | EGHO | 00:55:21 | Just Flight PA2... | -50fpm |
Western Air Virtual & Flying Club