Search flights
Stansted Airport, London (EGSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BY82PG | EDDL | Airbus A32... | 2025-01-04 16:03:41 |
WAV631PT | LPPR | PMDG 737-8... | 2024-04-30 07:22:21 |
WAV312BI | EKBI | PMDG 737-8... | 2024-04-27 11:06:33 |
WAV133DW | EIDW | PMDG 737-8... | 2024-04-26 15:56:00 |
WAV131MH | LEMH | PMDG 737-8... | 2024-04-23 13:28:55 |
WAV221DH | EDDH | PMDG 737-8... | 2024-04-20 08:48:27 |
WAV663DV | EDDV | PMDG 737-8... | 2024-04-16 11:03:59 |
WAV81WI | LOWI | PMDG 737-8... | 2024-03-30 10:44:13 |
WAV61DW | EDDW | PMDG 737-8... | 2024-03-28 08:41:54 |
WAV611DV | EDDV | PMDG 737-8... | 2024-03-25 13:19:41 |
WAV133GD | EGGD | PMDG 737-8... | 2024-03-24 14:43:14 |
WAV711IB | LEIB | PMDG 737-8... | 2024-03-23 15:30:14 |
WAV03HI | EGHI | PMDG 737-8... | 2024-03-15 10:56:44 |
WAV135GE | LEGE | PMDG 737-8... | 2024-03-14 11:46:10 |
WAV61 | LZIB | PMDG 737-8... | 2024-03-13 10:40:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
U245 | EGAA | Fenix A320... | 2025-01-20 20:13:50 |
WAV82PG | EDDL | Airbus A32... | 2025-01-04 00:28:58 |
WAV313SS | EKBI | PMDG 737-8... | 2024-04-27 15:29:45 |
WAV134SS | EIDW | PMDG 737-8... | 2024-04-26 20:00:17 |
WAV132 | LEMH | PMDG 737-8... | 2024-04-23 19:57:14 |
WAV222SS | EDDH | PMDG 737-8... | 2024-04-20 13:32:36 |
WAV332SS | LEGE | PMDG 737-8... | 2024-04-16 10:24:02 |
WAV12SS | EGNX | PMDG 737-8... | 2024-04-16 19:32:46 |
WAV62SS | EDDW | PMDG 737-8... | 2024-03-28 13:03:56 |
WAV66SS | EDDV | PMDG 737-8... | 2024-03-27 16:59:12 |
WAV612 | EDDV | PMDG 737-8... | 2024-03-25 17:49:11 |
WAV134SS | EGGD | PMDG 737-8... | 2024-03-24 18:09:11 |
WAV712SS | LEIB | PMDG 737-8... | 2024-03-23 22:06:48 |
WAV68SS | EGPH | PMDG 737-8... | 2024-03-20 14:56:56 |
WAV136SS | LEGE | PMDG 737-8... | 2024-03-14 17:14:34 |
WAV22 | EDDF | PMDG 737-8... | 2024-03-13 19:17:20 |
Runway Information (Airport elevation: 340ft)
Runway | 04 | Length | 9,980ft | Width | 142ft | Elevation | 340ft | Surface | Asphalt | Heading | 43 |
Runway | 22 | Length | 9,980ft | Width | 142ft | Elevation | 340ft | Surface | Asphalt | Heading | 223 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.625 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | ATIS | Frequency | 127.180 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 123.805 Mhz |
Type | Tower | Frequency | 125.550 Mhz |
Type | APP/DEP | Frequency | 136.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BKY | Frequency | 116250 Khz |
Type | NDB | Ident | SSD | Frequency | 429 Khz |