PROFILE: James.
Pilot ID: WAV-JH
Rank: STUDENT - QXC
Base: Thruxton
United Kingdom
Total Hours: 30:56 | XP: 4,528
Wallet Balance: $0.00
Best Landing: -46fpm on 14 Feb 2026 at EGHO
Backround:
I flew gliders with the Air Cadets for a few years, but have always had an interest in flying. I had a couple of trial flying lessons last year, but things have got in the way of me progressing any further, hence why I’m flying online more now.
30 Day Statistics
Hours
5:0
Flights
3
Miles
352nm
Fuel Used
215lb
Passengers
3
Cargo
0
All-time Statistics
Hours
30:56
Flights
28
Miles
2,244nm
Fuel Used
1,277lb
Passengers
15
Cargo
0
Average Performance
Average Landing Rate
-232fpm
Average Flight Performance Score
91.86%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| G-JIMH | 17 Feb 2026 | EGWA | EGHO | 01:29:30 | Just Flight PA2... | -180fpm | |
| G-JIMH | 15 Feb 2026 | EGHO | EGWA | 01:20:49 | Just Flight PA2... | -292fpm | |
| G-JIMH | 14 Feb 2026 | EGNM | EGHO | 02:09:42 | Just Flight PA2... | -46fpm | |
| THAMES-SCHEIDER-RACE | 27 Dec 2025 | EGMC | EGMC | 00:57:30 | Cessna Skyhawk... | -324fpm | |
| G-JIMH | 14 Dec 2025 | EGMC | EGMC | 01:11:03 | Cessna 172SP ol... | -193fpm | |
| G-JIMH | 09 Dec 2025 | EGHO | EGWA | 01:09:18 | Cessna Skyhawk... | -509fpm | |
| G-JIMH | 03 Dec 2025 | EGAA | EGAA | 01:12:22 | Cessna 172SP ol... | -139fpm | |
| TX-QXC3-COMPLETION | 22 Nov 2025 | EGBK | EGHO | 01:09:46 | Cessna 172SP ol... | -157fpm | |
| TX-QXC2-COMPLETION | 22 Nov 2025 | EGBW | EGBK | 00:37:14 | Cessna 172SP ol... | -187fpm | |
| TX-QXC1-COMPLETION | 22 Nov 2025 | EGHO | EGBW | 00:53:05 | Cessna 172SP ol... | -285fpm | |
| CLYDE-SCHEIDER-RACE | 19 Nov 2025 | EGPK | EGPK | 01:01:11 | Cessna 172SP ol... | -91fpm | |
| G-JIMH | 18 Nov 2025 | EGPK | EGPK | 01:03:03 | Cessna 172SP ol... | -80fpm | |
| TX-NAVAID-COMPLETION | 15 Nov 2025 | EGHO | EGHO | 01:15:40 | Cessna 172SP ol... | -303fpm | |
| TX-LAND-AWAY-RTN-COM | 11 Nov 2025 | EGHF | EGHO | 00:47:06 | Cessna 172SP ol... | -408fpm | |
| TX-LAND-AWAY-COMPLET | 09 Nov 2025 | EGHO | EGHF | 00:47:03 | Cessna 172SP ol... | -156fpm | |
| TX-SOLENT-COMPLETION | 08 Nov 2025 | EGHO | EGHO | 01:10:58 | Cessna 172SP ol... | -119fpm | |
| TX-CIRCUITS-COMPLETI | 06 Nov 2025 | EGHO | EGHO | 00:59:34 | Cessna 172SP ol... | -242fpm | |
| G-JIMH | 05 Nov 2025 | EGNR | EGNR | 00:25:35 | Cessna 172SP ol... | -176fpm | |
| MERSEY-SCHEIDER-RACE | 05 Nov 2025 | EGNR | EGNR | 01:14:16 | Cessna 172SP ol... | -59fpm | |
| WAV-JH | 01 Nov 2025 | EGNR | EGNR | 01:08:28 | Cessna 172SP ol... | -69fpm |
Western Air Virtual & Flying Club