Search flights
Hawarden Airport, Hawarden (EGNR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHARTER | EGGD | A320neo Ea... | 2025-11-25 20:23:51 |
| MERSEY-SCHEIDER-RACE | EGNR | Cessna 172... | 2025-11-05 19:20:17 |
| MERSEY-SCHEIDER-RACE | EGNR | Cessna Sky... | 2025-11-05 19:26:40 |
| G-JIMH | EGNR | Cessna 172... | 2025-11-05 20:50:35 |
| WAV-JH | EGNR | Cessna 172... | 2025-11-01 15:37:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MERSEY-SCHEIDER-RACE | EGNR | Cessna 172... | 2025-11-05 20:34:33 |
| MERSEY-SCHEIDER-RACE | EGNR | Cessna Sky... | 2025-11-05 20:13:43 |
| G-JIMH | EGNR | Cessna 172... | 2025-11-05 21:16:10 |
| WAV-JH | EGNR | Cessna 172... | 2025-11-01 16:46:26 |
| WAH-EGNR | EGXW | ah-lancast... | 2025-08-15 21:34:11 |
Runway Information (Airport elevation: 45ft)
| Runway | 04 | Length | 6,867ft | Width | 136ft | Elevation | 24ft | Surface | Asphalt | Heading | 41 |
| Runway | 22 | Length | 6,867ft | Width | 136ft | Elevation | 24ft | Surface | Asphalt | Heading | 221 |
Airport Frequencies
| Type | ATIS | Frequency | 125.430 Mhz |
| Type | Tower | Frequency | 124.955 Mhz |
| Type | APP/DEP | Frequency | 120.055 Mhz |
| Type | APP/DEP | Frequency | 130.015 Mhz |
Western Air Virtual & Flying Club