Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WAV571NM | EGNM | Fenix A319... | 2025-02-25 06:27:19 |
WAV883 | EBBR | Fenix A319... | 2025-02-20 15:00:20 |
WAV545MH | LEMH | Fenix A319... | 2025-02-20 10:16:02 |
WAV971FV | GCFV | Fenix A319... | 2025-02-19 05:52:20 |
WAV543MN | LOWW | Fenix A319... | 2025-02-17 09:28:39 |
WAV677GG | LSGG | Fenix A319... | 2025-02-15 14:33:37 |
WAV633PA | LEPA | Fenix A320... | 2025-02-08 16:41:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WAV884MN | EBBR | Fenix A319... | 2025-02-20 19:52:23 |
WAV546 | LEMH | Fenix A319... | 2025-02-20 14:21:58 |
WAV972MN | GCFV | Fenix A319... | 2025-02-19 14:52:34 |
WAV416MN | LIRF | Fenix A319... | 2025-02-17 16:57:03 |
WAV678MN | LSGG | Fenix A319... | 2025-02-15 17:25:39 |
WAV782 | EGGW | Fenix A320... | 2025-02-09 22:51:54 |
WAV779MN | EGGW | Fenix A319... | 2025-02-09 22:00:13 |
WAV365MN | LEIB | Fenix A320... | 2025-02-08 16:25:39 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.160 Mhz |
Type | APP/DEP | Frequency | 120.655 Mhz |
Type | APP/DEP | Frequency | 124.180 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | APP/DEP | Frequency | 130.830 Mhz |
Type | APP/DEP | Frequency | 134.475 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | ATIS | Frequency | 136.580 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 120.850 Mhz |
Type | UC | Frequency | 122.925 Mhz |
Type | UC | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.380 Mhz |
Type | Tower | Frequency | 123.150 Mhz |
Type | APP/DEP | Frequency | 122.925 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | D | Frequency | 130.830 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
Type | NDB | Ident | LEZ | Frequency | 399 Khz |
Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |