PROFILE: Joshua.
Pilot ID: WAV-JS
Rank: EASA - PPL / IMC RATING
Base: Thruxton
United Kingdom
Total Hours: 807:53 | XP: 11,062
Wallet Balance: $71,456.60
Best Landing: -1fpm on 04 Dec 2024 at EGTB
Backround:
I've been into aviation since a young age, my Gran used to take me to Southampton airport to see the aircraft. I started sim flight after someone we know in Bournemouth had a home sim setup that I had a go at before getting my own setup with fs2004 in 2010 ish to begin with. I then moved up to fsx where I eventually met Owen on TeamSpeak. Owen had taught me the majority of what I know today, I'm grateful for his tuition. I eventually moved onto msfs after being on p3d for a while flying Dash 8s, I now fly PA28s regularly in msfs. Other hobbies are horses and piano.
30 Day Statistics
Hours
24:3
Flights
14
Miles
4,298nm
Fuel Used
12,594lb
Passengers
15
Cargo
496lb
All-time Statistics
Hours
807:53
Flights
715
Miles
160,255nm
Fuel Used
5,952,981lb
Passengers
17,083
Cargo
804,341lb
Average Performance
Average Landing Rate
-139fpm
Average Flight Performance Score
89.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BBMF-LOCAL | 02 Mar 2026 | EGXC | EGXC | 01:09:51 | Supermarine Spi... | -152fpm | |
| BBMF-EGXC | 02 Mar 2026 | EGHR | EGXC | 01:00:11 | Supermarine Spi... | -156fpm | |
| BBMF-BASE | 28 Feb 2026 | EGHF | EGWA | 00:31:52 | Supermarine Spi... | -113fpm | |
| BBMF-LOCAL | 28 Feb 2026 | EGWA | EGWA | 01:41:01 | Supermarine Spi... | -134fpm | |
| BBMF-LOCAL | 25 Feb 2026 | EGWA | EGWA | 00:35:10 | Supermarine Spi... | -161fpm | |
| BBMF-LOCAL | 14 Feb 2026 | EGSU | EGSU | 00:40:22 | Lancaster VeRA | -126fpm | |
| STAR31T | 13 Feb 2026 | EGNM | EGHH | 01:43:05 | Black Square St... | -80fpm | |
| WAV1319T | 11 Feb 2026 | LEGE | EGNM | 03:31:15 | Black Square St... | -169fpm | |
| WAV220C | 11 Feb 2026 | LEPA | LEGE | 01:30:15 | Black Square St... | -146fpm | |
| WAV65C | 09 Feb 2026 | EGGW | LEPA | 03:55:39 | Black Square St... | -16fpm | |
| WAV35P | 09 Feb 2026 | EGHH | EGGW | 01:23:06 | Black Square St... | -29fpm | |
| WAV52P | 07 Feb 2026 | EGPF | EGHH | 01:59:44 | Black Square St... | -8fpm | |
| WAV51C | 07 Feb 2026 | EGHH | EGPF | 01:31:55 | Black Square St... | -106fpm | |
| WAV3140T | 06 Feb 2026 | EGNT | EGHH | 01:45:18 | Black Square St... | -164fpm | |
| WAV3139C | 06 Feb 2026 | EGNX | EGNT | 01:20:54 | Black Square St... | -133fpm | |
| WAV1019C | 04 Feb 2026 | EGHH | EGGP | 01:54:20 | Black Square St... | -39fpm | |
| PRT02 | 02 Feb 2026 | EGJJ | EGHH | 01:26:39 | Black Square St... | -98fpm | |
| WAV-001PT | 01 Feb 2026 | EGHH | EGJJ | 01:24:31 | Black Square St... | -167fpm | |
| BBMF-BASE | 07 Jan 2026 | EGGD | EGXC | 01:24:39 | ah-lancaster LE... | -78fpm | |
| BBMF-EGGD | 03 Jan 2026 | EGJJ | EGGD | 01:26:20 | ah-lancaster LE... | -36fpm |
Western Air Virtual & Flying Club