PROFILE: Joshua.
Pilot ID: WAV-JS
Rank: EASA - PPL / IMC RATING
Base: Thruxton
United Kingdom
Total Hours: 757:18 | XP: 11,029
Wallet Balance: $71,456.60
Best Landing: -1fpm on 04 Dec 2024 at EGTB
Backround:
I've been into aviation since a young age, my Gran used to take me to Southampton airport to see the aircraft. I started sim flight after someone we know in Bournemouth had a home sim setup that I had a go at before getting my own setup with fs2004 in 2010 ish to begin with. I then moved up to fsx where I eventually met Owen on TeamSpeak. Owen had taught me the majority of what I know today, I'm grateful for his tuition. I eventually moved onto msfs after being on p3d for a while flying Dash 8s, I now fly PA28s regularly in msfs. Other hobbies are horses and piano.
30 Day Statistics
Hours
19:13
Flights
12
Miles
1,323nm
Fuel Used
27,845lb
Passengers
0
Cargo
0
All-time Statistics
Hours
757:18
Flights
682
Miles
153,199nm
Fuel Used
5,923,846lb
Passengers
17,068
Cargo
803,845lb
Average Performance
Average Landing Rate
-141fpm
Average Flight Performance Score
90.05%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HELIMED56 | 06 Dec 2025 | EGHO | EGHO | 03:50:37 | Hamshire | -64fpm | |
| HELIMED56 | 05 Dec 2025 | EGHO | EGHO | 01:54:02 | Hamshire | -18fpm | |
| HELIMED56 | 04 Dec 2025 | EGHO | EGHO | 02:33:26 | Hamshire | -75fpm | |
| EF-EGHO | 30 Nov 2025 | EGMA | EGHO | 01:14:17 | Just Flight PA2... | -7fpm | |
| EF-EGMA | 30 Nov 2025 | EGSR | EGMA | 00:41:00 | Just Flight PA2... | -59fpm | |
| EF-EGSR | 30 Nov 2025 | EGSX | EGSR | 01:01:41 | Just Flight PA2... | -56fpm | |
| TX-EGSX | 30 Nov 2025 | EGHO | EGSX | 01:02:39 | Just Flight PA2... | -31fpm | |
| TX-BASE | 26 Nov 2025 | EGHJ | EGHO | 01:04:33 | Just Flight PA2... | -17fpm | |
| TX-EGHJ | 26 Nov 2025 | EGHO | EGHJ | 00:50:34 | Just Flight PA2... | -28fpm | |
| TX-BASE | 21 Nov 2025 | EGHR | EGHO | 00:40:55 | Just Flight PA2... | -86fpm | |
| TX-EGHR | 21 Nov 2025 | EGHO | EGHR | 02:58:18 | Just Flight PA2... | -82fpm | |
| WAH-LOCAL | 08 Nov 2025 | EGXW | EGXW | 01:21:53 | Just Flight Avr... | -88fpm | |
| BBMF-LOCAL | 06 Nov 2025 | EGXC | EGXC | 00:38:15 | Supermarine Spi... | -63fpm | |
| BBMF-LOCAL | 06 Nov 2025 | EGXC | EGXC | 00:48:05 | Hurricane Mk1 T... | -33fpm | |
| BBMF-LOCAL | 02 Nov 2025 | EGXC | EGXC | 01:07:23 | ah-lancaster LE... | -77fpm | |
| BBMF-LOCAL | 01 Nov 2025 | EGXC | EGXC | 01:01:02 | ah-lancaster LE... | -242fpm | |
| BBMF-LOCAL | 01 Nov 2025 | EGXC | EGXC | 00:42:02 | Lancaster NX611... | -144fpm | |
| BBMF-LOCAL | 30 Oct 2025 | EGXC | EGXC | 01:08:30 | Lancaster NX611... | -53fpm | |
| TX-LOCAL | 24 Oct 2025 | EGHO | EGHO | 00:42:03 | Just Flight PA2... | -180fpm | |
| BBMF-LOCAL | 17 Oct 2025 | EGXC | EGXC | 00:43:14 | ah-lancaster LE... | -139fpm |
Western Air Virtual & Flying Club