Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WAH-DISPLAY | EGXW | Just Fligh... | 2026-03-27 16:55:28 |
| WAH-DISPLAY | EGXW | Just Fligh... | 2026-03-26 16:30:24 |
| WAH-LOCAL | EGXW | Just Fligh... | 2026-03-18 09:23:39 |
| WAH-LOCAL | EGXW | Just Fligh... | 2025-11-08 13:56:24 |
| WAH-LOCAL | EGXW | Just Fligh... | 2025-10-09 10:55:39 |
| BBMF-EGXC | EGXC | Lancaster... | 2025-09-09 15:23:32 |
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-22 12:37:50 |
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 17:39:20 |
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 14:59:57 |
| WAH-EGNR | EGNR | ah-lancast... | 2025-08-15 20:27:51 |
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-11 18:26:49 |
| WAH-EGNX | EGNX | ah-lancast... | 2025-08-09 12:54:49 |
| WAH-EGPK | EGPK | ah-lancast... | 2025-08-02 14:10:03 |
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 14:51:29 |
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 13:13:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WAH-DISPLAY | EGXW | Just Fligh... | 2026-03-27 18:04:41 |
| WAH-DISPLAY | EGXW | Just Fligh... | 2026-03-26 17:37:47 |
| WAH-LOCAL | EGXW | Just Fligh... | 2026-03-18 10:23:30 |
| WAH-LOCAL | EGXW | Just Fligh... | 2025-11-08 15:18:17 |
| WAH-LOCAL | EGXW | Just Fligh... | 2025-10-09 11:26:44 |
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-22 14:55:59 |
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 18:19:27 |
| WAH-LOCAL | EGXW | Lancaster... | 2025-08-21 15:55:53 |
| WAH-BASE | EGNX | ah-lancast... | 2025-08-18 10:06:30 |
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-11 20:05:05 |
| WAH-BASE | EGNX | ah-lancast... | 2025-08-10 18:50:53 |
| WAH-BASE | EGAC | ah-lancast... | 2025-08-03 20:17:37 |
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 16:10:38 |
| WAH-LOCAL | EGXW | ah-lancast... | 2025-08-01 14:31:44 |
Runway Information (Airport elevation: 230ft)
| Runway | 02 | Length | 9,700ft | Width | 175ft | Elevation | 223ft | Surface | Asphalt | Heading | 22 |
| Runway | 20 | Length | 9,700ft | Width | 175ft | Elevation | 223ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | Tower | Frequency | 121.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
Airport Navaids
| Type | TACAN | Ident | WAD | Frequency | 117100 Khz |
Western Air Virtual & Flying Club