Search flights
Headcorn Airport, Lashenden (EGKH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BBMF-LOCAL | EGKH | Supermarin... | 2025-10-12 16:23:19 |
| BBMF-LOCAL | EGKH | Supermarin... | 2025-10-12 15:47:48 |
| WAH-LCOAL | EGKH | Supermarin... | 2025-09-29 10:28:03 |
| BBMF-EGXC | EGXC | Supermarin... | 2025-09-07 13:09:22 |
| WAH-EGXC | EGXC | FlyingIron... | 2025-08-29 13:33:06 |
| WAH-LOCAL | EGKH | Hurricane... | 2025-08-20 10:30:46 |
| WAH-EGHI | EGHI | Hurricane... | 2025-08-20 11:06:15 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-08-19 17:01:44 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-08-19 14:17:01 |
| WAH-BASE | EGXW | ah-lancast... | 2025-07-26 13:28:57 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-06-16 09:53:58 |
| WAH-AEROBATICS | EGKH | Supermarin... | 2025-06-16 08:59:28 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-06-11 14:10:24 |
| WAH-EGHA | EGHA | Supermarin... | 2025-06-09 14:05:30 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-04-27 16:28:06 |
| WAH-LOCAL | EGKH | FlyingIron... | 2025-04-18 07:55:06 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-04-11 18:16:38 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-04-11 14:54:32 |
| WAH-EGKA | EGKA | Supermarin... | 2025-04-11 12:00:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BBMF-LOCAL | EGKH | Supermarin... | 2025-10-12 16:34:56 |
| BBMF-LOCAL | EGKH | Supermarin... | 2025-10-12 16:11:58 |
| WAH-LCOAL | EGKH | Supermarin... | 2025-09-29 11:27:55 |
| WAH-LOCAL | EGKH | Hurricane... | 2025-08-20 11:04:22 |
| WAH-BASE | EGHI | Hurricane... | 2025-08-20 16:03:56 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-08-19 17:42:13 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-08-19 15:10:02 |
| WAH-EGKH | EGGD | ah-lancast... | 2025-07-26 13:08:49 |
| WAH-EGKH | EGHO | FlyingIron... | 2025-06-18 08:55:12 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-06-16 10:19:35 |
| WAH-AEROBATICS | EGKH | Supermarin... | 2025-06-16 09:30:59 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-06-11 16:05:50 |
| WAH-EGKH | EGHA | Supermarin... | 2025-06-09 19:21:02 |
| WAH-BASE | EGSH | Supermarin... | 2025-05-02 09:15:37 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-04-27 16:58:02 |
| WAH-LOCAL | EGKH | FlyingIron... | 2025-04-18 08:37:32 |
| WAH-EGKH | EGHR | Hurricane... | 2025-04-14 10:06:41 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-04-11 18:40:24 |
| WAH-LOCAL | EGKH | Supermarin... | 2025-04-11 15:24:00 |
| WAH-EGKH | EGKA | Supermarin... | 2025-04-11 14:29:09 |
| WAH-EGKH | EGHR | Supermarin... | 2025-04-11 11:05:25 |
Runway Information (Airport elevation: 70ft)
| Runway | 03 | Length | 881ft | Width | 62ft | Elevation | 68ft | Surface | Grass | Heading | 27 |
| Runway | 10 | Length | 4,054ft | Width | 76ft | Elevation | 68ft | Surface | Grass | Heading | 105 |
| Runway | 21 | Length | 881ft | Width | 62ft | Elevation | 68ft | Surface | Grass | Heading | 207 |
| Runway | 28 | Length | 4,054ft | Width | 76ft | Elevation | 68ft | Surface | Grass | Heading | 285 |
Airport Frequencies
| Type | FSS | Frequency | 122.210 Mhz |
Airport Navaids
| Type | NDB-DME | Ident | LSH | Frequency | 340 Khz |
Western Air Virtual & Flying Club