Search flights
Cambridge Airport, Cambridge (EGSC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 47ft)
| Runway | 05 | Length | 6,441ft | Width | 145ft | Elevation | 39ft | Surface | Asphalt | Heading | 50 |
| Runway | 05R | Length | 3,443ft | Width | 112ft | Elevation | 39ft | Surface | Grass | Heading | 50 |
| Runway | 23 | Length | 6,441ft | Width | 145ft | Elevation | 39ft | Surface | Asphalt | Heading | 230 |
| Runway | 23L | Length | 3,443ft | Width | 112ft | Elevation | 39ft | Surface | Grass | Heading | 230 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.965 Mhz |
| Type | ATIS | Frequency | 134.605 Mhz |
| Type | Tower | Frequency | 125.905 Mhz |
| Type | APP/DEP | Frequency | 124.980 Mhz |
Airport Navaids
| Type | NDB | Ident | CAM | Frequency | 333 Khz |
Western Air Virtual & Flying Club