PROFILE: Paul.

Pilot ID: WAV-PJ

Rank: EASA - PPL


Base: East Midlands

United Kingdom United Kingdom

Total Hours: 5217:35 | XP: 5,630

Wallet Balance: $268,528.60

Best Landing: -4fpm on 08 Apr 2025 at LEPA


Backround:


30 Day Statistics

Hours
15:38

Flights
4

Miles
6,214nm

Fuel Used
56,915lb

Passengers
632

Cargo
64,404lb

All-time Statistics

Hours
5,217:35

Flights
172

Miles
178,036nm

Fuel Used
2,003,513lb

Passengers
27,766

Cargo
1,509,750lb

Average Performance

Average Landing Rate
-244fpm

Average Flight Performance Score

85.58%


Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
{}N251SB 06 May 2025 LIBD EGNX 02:48:54 Airbus A320 Neo... -185fpm
{}D-AFBW 05 May 2025 EGNX LIBD 03:28:35 Airbus A320 Neo... -213fpm
{}D-AFBW 28 Apr 2025 LCLK EGNX 04:46:09 Airbus A320 Neo... -372fpm
{}D-AFBW 21 Apr 2025 EGNX LCLK 04:34:36 Airbus A320 Neo... -170fpm
{}D-AFBW 20 Apr 2025 LOWI EGNX 01:53:22 Airbus A320 Neo... -207fpm
{}D-AFBW 15 Apr 2025 EGNX LOWI 01:57:29 Airbus A320 Neo... -166fpm
{}D-AFBW 10 Apr 2025 LEPA EGNX 02:33:26 Airbus A320 Neo... -108fpm
{}D-AFBW 08 Apr 2025 EGNX LEPA 02:19:17 Airbus A320 Neo... -4fpm
{}D-AFBW 25 Mar 2025 ENBR EGNX 01:34:23 Airbus A320 Neo... -403fpm
{}D-AFBW 23 Mar 2025 EGNX ENBR 01:50:53 Airbus A320 Neo... -339fpm
{}D-AFBW 23 Mar 2025 LFML EGNX 01:49:52 Airbus A320 Neo... -181fpm
{}D-AFBW 22 Mar 2025 EGNX LFML 01:50:45 Airbus A320 Neo... -219fpm
{}N251SB 17 Mar 2025 LIRF EGNX 02:47:12 Airbus A320neo... -172fpm
{}N251SB 15 Mar 2025 EGNX LIRF 02:34:04 Airbus A320neo... -178fpm
{}D-AFBW 12 Mar 2025 LIBR EGNX 03:15:45 Airbus A320 Neo... -282fpm
{}D-AFBW 09 Mar 2025 EGNX LIBR 03:01:48 Airbus A320 Neo... -198fpm
{}D-AFBW 28 Feb 2025 LFBE EGNX 02:04:17 Airbus A320 Neo... -249fpm
{}D-AFBW 27 Feb 2025 EGNX LFBE 01:49:03 Airbus A320 Neo... -198fpm
{}D-AFBW 23 Feb 2025 LIBR EGNX 08:31:13 Airbus A320 Neo... -299fpm
{}D-AFBW 18 Feb 2025 EGNX LIBR 02:46:47 Airbus A320 Neo... -191fpm

Would you like to learn more about our VA?