Airport Search

Search for an airport by its ICAO code to get its weather information and learn more about its runways, frequencies, navaids, and more.





Search flights

East Midlands Airport, Derby (EGNX)

Airport Weather & NOTAM's

METAR for:EGNX (Nottingham/E Midlands Arpt, EN, GB)
Text:EGNX 211120Z 02008KT 330V060 9999 SCT036 17/08 Q1018
Conditions at:1120 UTC 21 May 2025
Temperature: 17.0°C ( 63°F)
Dewpoint: 8.0°C ( 46°F) [RH = 55%]
Pressure (altimeter):30.06 inches Hg (1018.0 mb)
Winds:from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3600 feet AGL
TAF for:EGNX (Nottingham/E Midlands Arpt, EN, GB) issued at 1054 UTC 21 May 2025
Text:TAF EGNX 211054Z 2112/2212 02010KT CAVOK
Forecast period:1200 UTC 21 May 2025 to 0000 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:PROB30
Forecast period:1200 to 1400 UTC 21 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (7 km)
Ceiling:4000 feet AGL
Clouds:broken clouds at 4000 feet AGL
Weather:SHRA (rain showers)
Text:TEMPO 2112/2114 7000 SHRA BKN040
Forecast period:0000 to 1200 UTC 22 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 22 May 2025
Winds:from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3200 feet AGL
Clouds:broken clouds at 3200 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 2200/2203 BKN032
Forecast period:0400 to 0700 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:5 sm (8 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:-RA -DZ (light rain, light drizzle)
Text:TEMPO 2204/2207 8000 -RADZ BKN010
Forecast period:0400 to 0700 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Weather:RA (moderate rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WA782 EGHQ A320neo Ea... 2025-05-14 10:23:54
{}D-AFBW LIBD Airbus A32... 2025-05-05 09:19:38
WA782 EHAM A320neo Wh... 2025-05-03 10:55:52
CHARTER EGHI 340 Passen... 2025-05-01 19:25:00
CHARTER EGNM PC-12 NGX... 2025-04-28 09:51:25
CHARTER EGAA A320neo V2... 2025-04-26 19:00:29
WA782 EIDW A320neo Wh... 2025-04-25 19:12:40
FS-IFRXC2 EGMD Just Fligh... 2025-04-22 09:51:28
{}D-AFBW LCLK Airbus A32... 2025-04-21 08:13:51
WA782 EIDW A320neo Ai... 2025-04-18 18:29:04
WA782 EGPF A320neo Ai... 2025-04-18 14:14:52
EASY782 EGAA A320neo Ea... 2025-04-17 18:28:40
{}D-AFBW LOWI Airbus A32... 2025-04-15 18:43:54
{}D-AFBW LEPA Airbus A32... 2025-04-08 17:31:23
{}D-AFBW ENBR Airbus A32... 2025-03-23 15:52:09
{}D-AFBW LFML Airbus A32... 2025-03-22 15:16:38
{}N251SB LIRF Airbus A32... 2025-03-15 09:19:29
{}D-AFBW LIBR Airbus A32... 2025-03-09 17:21:26
{}D-AFBW LFBE Airbus A32... 2025-02-27 20:19:16
{}D-AFBW LIBR Airbus A32... 2025-02-18 19:35:54
{}D-AFBW LEPA Airbus A32... 2025-02-15 13:22:30
WAV23PF EGPF FenixA320... 2025-01-30 13:01:23
WAVCHARTER EICK Airbus A32... 2025-01-29 16:55:41
{}D-AFBW LEPA Airbus A32... 2025-01-03 15:43:44
{}D-AFBW GCTS Airbus A32... 2024-12-31 06:30:08
{}D-AFBW LXGB Airbus A32... 2024-12-28 10:27:21
{}D-AFBW ENBR Airbus A32... 2024-12-27 11:07:56
WAV23BL LEBL Airbus A32... 2024-12-24 08:31:28
{}WAV23PA LEPA Airbus A32... 2024-12-18 18:32:50
WAV782 EGHI Airbus A32... 2024-12-13 18:38:06
WAV23AM EHAM A320neo Wh... 2024-11-30 18:15:50
WAV23IR LGIR Airbus A32... 2024-11-10 17:00:37
WAV23TS GCTS Airbus A32... 2024-11-03 16:41:46
WAH-LOCAL EGNX Just Fligh... 2024-10-22 08:20:15
WAH-EGNV EGNV Just Fligh... 2024-10-22 13:54:51
{}D-AFBW LEAL Airbus A32... 2024-10-13 08:59:40
{}D-AFBW LEBL Airbus A32... 2024-09-29 14:49:41
WAV23SR LGSR Airbus A32... 2024-09-18 09:09:18
WAV23AL LEAL Airbus A32... 2024-08-26 07:10:00
WAV23NH DTNH Airbus A32... 2024-08-18 07:45:22
WAV23TS GCTS Airbus A32... 2024-08-14 04:38:35
WA782 EGAA ATR 72-600... 2024-08-14 18:45:59
WAV23BL LEBL Airbus A32... 2024-08-08 16:23:27
WAV23RS LERS Airbus A32... 2024-08-04 08:36:22
WAV23PA LEPA Airbus A32... 2024-07-24 04:53:41
WAV23GB LXGB Airbus A32... 2024-07-21 18:14:17
WAV23LK LCLK Airbus A32... 2024-07-13 10:02:21
CHARTER EGAA Cessna Sky... 2024-07-02 16:25:49
WA782 EGAA A310-300 W... 2024-06-29 12:20:24
WAV23FR LPFR Airbus A32... 2024-06-20 18:53:22
WAV23PA LEPA Airbus A32... 2024-06-10 07:34:56
WAV23WI LOWI Airbus A32... 2024-06-04 16:22:27
WAH-EGXW EGXW Just Fligh... 2024-06-01 15:52:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
WAV782 EGAA A320neo Ea... 2025-05-14 09:38:59
{}N251SB LIBD Airbus A32... 2025-05-06 19:38:47
WAV782 EGAA A320neo Wh... 2025-05-02 22:25:15
CHARTER EGAA 737 Max 8... 2025-04-29 10:33:18
{}D-AFBW LCLK Airbus A32... 2025-04-28 20:35:02
CHARTER EGAA A320neo V2... 2025-04-27 14:42:20
FS-IFRXC1 EGHO Just Fligh... 2025-04-22 09:12:09
{}D-AFBW LOWI Airbus A32... 2025-04-20 08:52:10
WA782 EGPF A320neo Ai... 2025-04-18 18:28:41
WAV782 EGAA A320neo Ea... 2025-04-17 21:41:52
WAV782 EGAA A320neo Wh... 2025-04-16 19:21:27
{}D-AFBW LEPA Airbus A32... 2025-04-10 20:50:26
{}D-AFBW ENBR Airbus A32... 2025-03-25 20:50:57
{}D-AFBW LFML Airbus A32... 2025-03-23 09:15:48
{}N251SB LIRF Airbus A32... 2025-03-17 19:29:12
{}D-AFBW LIBR Airbus A32... 2025-03-12 19:40:09
{}D-AFBW LFBE Airbus A32... 2025-02-28 08:47:48
{}D-AFBW LIBR Airbus A32... 2025-02-23 18:19:47
{}D-AFBW LEPA Airbus A32... 2025-02-17 19:47:31
{}D-AFBW LEPA Airbus A32... 2025-02-09 11:23:29
WAV24NX EGAA FenixA320... 2025-01-30 12:37:31
WAV24NX EIDW Airbus A32... 2025-01-23 17:46:08
U2337 EGAA Fenix A320... 2025-01-22 22:00:13
{}D-AFBW GCTS Airbus A32... 2024-12-31 15:47:01
{}D-AFBW GCTS Airbus A32... 2024-12-30 17:45:54
{}D-AFBW ENBR Airbus A32... 2024-12-27 18:09:09
{}D-AFBW LEBL Airbus A32... 2024-12-27 11:01:49
WAV24NX LEPA Airbus A32... 2024-12-22 11:28:24
WAV24NX EHAM Airbus A32... 2024-12-12 17:11:18
WAV24NX GCTS Airbus A32... 2024-11-05 20:15:48
WAV24NX LFBD Airbus A32... 2024-10-30 22:20:01
WAH-LOCAL EGNX Just Fligh... 2024-10-22 09:40:44
WAH-PICS EGXW Just Fligh... 2024-10-21 12:49:26
WAV24NX LEBL Airbus A32... 2024-09-30 19:52:04
{}D-AFBW LGSR Airbus A32... 2024-09-28 13:06:50
WAV24NX LEAL Airbus A32... 2024-08-26 19:28:50
WAV24NX DTNH Airbus A32... 2024-08-25 10:51:10
WAV24NX GCTS Airbus A32... 2024-08-17 10:20:29
WAV24NX LEBL Airbus A32... 2024-08-12 21:23:47
WAV24NX LERS Airbus A32... 2024-08-04 17:35:01
WAV24NX LEPA Airbus A32... 2024-07-29 20:35:14
{}D-AFBW LXGB Airbus A32... 2024-07-22 19:46:33
WAV24NX LCLK Airbus A32... 2024-07-15 18:48:06
{}D-AFBW LFBD Airbus A32... 2024-07-11 20:39:05
CHARTER EGGD Cessna Sky... 2024-07-02 14:38:24
{}WAV24NX LEPA Airbus A32... 2024-06-10 12:27:59
WAV24NX LOWI Airbus A32... 2024-06-05 21:17:58
WAH-EGNX EGXW Just Fligh... 2024-06-01 15:03:19
WAV24NX LGSR Airbus A32... 2024-05-30 21:23:08

Runway Information (Airport elevation: 306ft)

Runway 09 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 88
Runway 27 Length 9,499ft Width 164ft Elevation 295ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 134.180 Mhz
Type ATIS Frequency 122.680 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 124.005 Mhz
Type APP/DEP Frequency 120.130 Mhz
Type APP/DEP Frequency 126.180 Mhz
Type CTR Frequency 134.430 Mhz

Airport Navaids

No navaids to display.

Would you like to learn more about our VA?