Search flights
Alderney Airport, Alderney (EGJA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 290ft)
| Runway | 03 | Length | 1,629ft | Width | 132ft | Elevation | 281ft | Surface | Grass | Heading | 26 |
| Runway | 08 | Length | 2,880ft | Width | 58ft | Elevation | 281ft | Surface | Bituminous | Heading | 79 |
| Runway | 13 | Length | 2,409ft | Width | 128ft | Elevation | 281ft | Surface | Grass | Heading | 133 |
| Runway | 21 | Length | 1,629ft | Width | 132ft | Elevation | 281ft | Surface | Grass | Heading | 206 |
| Runway | 26 | Length | 2,880ft | Width | 58ft | Elevation | 281ft | Surface | Bituminous | Heading | 259 |
| Runway | 31 | Length | 2,409ft | Width | 128ft | Elevation | 281ft | Surface | Grass | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.655 Mhz |
| Type | Tower | Frequency | 120.450 Mhz |
| Type | Tower | Frequency | 125.205 Mhz |
| Type | Tower | Frequency | 125.355 Mhz |
| Type | Tower | Frequency | 130.505 Mhz |
| Type | APP/DEP | Frequency | 125.205 Mhz |
| Type | Ground | Frequency | 130.505 Mhz |
Western Air Virtual & Flying Club